<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Multiple Access Points - MAP</title>
	<link>http://www.paradymesolutions.com/articles/multiple-access-points-map/</link>
	<description>Articles on effective experience design and internet marketing.</description>
	<pubDate>Thu, 28 Aug 2008 13:16:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: Aryan</title>
		<link>http://www.paradymesolutions.com/articles/multiple-access-points-map/#comment-27460</link>
		<pubDate>Thu, 31 Jan 2008 12:25:59 +0000</pubDate>
		<guid>http://www.paradymesolutions.com/articles/multiple-access-points-map/#comment-27460</guid>
					<description>ha ha loved the way you presented. nice reading. :)</description>
		<content:encoded><![CDATA[<p>ha ha loved the way you presented. nice reading. <img src='http://www.paradymesolutions.com/articles/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Amarendra K</title>
		<link>http://www.paradymesolutions.com/articles/multiple-access-points-map/#comment-93</link>
		<pubDate>Tue, 17 Oct 2006 06:53:36 +0000</pubDate>
		<guid>http://www.paradymesolutions.com/articles/multiple-access-points-map/#comment-93</guid>
					<description>yes, the article is good and inforamtive but if you specify how to create and rank for the multiple entry point pages, I think, it would be really great!!</description>
		<content:encoded><![CDATA[<p>yes, the article is good and inforamtive but if you specify how to create and rank for the multiple entry point pages, I think, it would be really great!!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Four Must-Have Web Stat Tools &#187; SOME RANDOM DUDE</title>
		<link>http://www.paradymesolutions.com/articles/multiple-access-points-map/#comment-50</link>
		<pubDate>Fri, 06 Oct 2006 16:56:30 +0000</pubDate>
		<guid>http://www.paradymesolutions.com/articles/multiple-access-points-map/#comment-50</guid>
					<description>[...] CrazyEgg, which just launched its live version is an absolutely priceless tool to get a completely different analysis of your site - where people are (and are not) clicking on your site. If you are a believer of multiple access points in web interfaces, then you can see which points are actively being clicked and which are not. Of course, you cannot tell if the user got the expected result of their click, but you get the next best thing. I had the opportunity to use CrazyEgg while it was in its beta and it was already a great tool for page analysis. However, I am blown away by the amount of improvements they made in such a short time. This tool, especially since there is a free version, is a must-have. I have already gained a tremendous amount from using this service since I have a literal guidemap of what people are clicking and where they are doing it. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] CrazyEgg, which just launched its live version is an absolutely priceless tool to get a completely different analysis of your site - where people are (and are not) clicking on your site. If you are a believer of multiple access points in web interfaces, then you can see which points are actively being clicked and which are not. Of course, you cannot tell if the user got the expected result of their click, but you get the next best thing. I had the opportunity to use CrazyEgg while it was in its beta and it was already a great tool for page analysis. However, I am blown away by the amount of improvements they made in such a short time. This tool, especially since there is a free version, is a must-have. I have already gained a tremendous amount from using this service since I have a literal guidemap of what people are clicking and where they are doing it. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sergio</title>
		<link>http://www.paradymesolutions.com/articles/multiple-access-points-map/#comment-9</link>
		<pubDate>Sat, 09 Sep 2006 01:31:53 +0000</pubDate>
		<guid>http://www.paradymesolutions.com/articles/multiple-access-points-map/#comment-9</guid>
					<description>In an upcoming post, we'll discuss how to give links (regular, image, and buttons) different levels of prominence. There is also an area of overlap with pure design in the sense that how buttons and links are style can have a great impact on their effectiveness.</description>
		<content:encoded><![CDATA[<p>In an upcoming post, we&#8217;ll discuss how to give links (regular, image, and buttons) different levels of prominence. There is also an area of overlap with pure design in the sense that how buttons and links are style can have a great impact on their effectiveness.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Leah</title>
		<link>http://www.paradymesolutions.com/articles/multiple-access-points-map/#comment-5</link>
		<pubDate>Wed, 06 Sep 2006 03:01:08 +0000</pubDate>
		<guid>http://www.paradymesolutions.com/articles/multiple-access-points-map/#comment-5</guid>
					<description>Good post.  I would not have thought of web navigation in this manner.  I use a web-based database application at work and wish that they would implement more multiple access points within the database.  This would mean that it would take less clicks to get from point A to point B in the database.  Your article is food for thought for both standard websites, but also web-based applications.</description>
		<content:encoded><![CDATA[<p>Good post.  I would not have thought of web navigation in this manner.  I use a web-based database application at work and wish that they would implement more multiple access points within the database.  This would mean that it would take less clicks to get from point A to point B in the database.  Your article is food for thought for both standard websites, but also web-based applications.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: P.J. Onori</title>
		<link>http://www.paradymesolutions.com/articles/multiple-access-points-map/#comment-4</link>
		<pubDate>Tue, 05 Sep 2006 23:54:24 +0000</pubDate>
		<guid>http://www.paradymesolutions.com/articles/multiple-access-points-map/#comment-4</guid>
					<description>Great article - very well thought out.

The other reason why MAPs are necessary is due to the varying proficiency of each user. Some people are quite cautious and lack any advanced skills for traversing web sites. The other extreme know exactly what they want and many times find &quot;monkey buttons&quot; obtrusive as they do not allow a more advanced method of browsing. Not only do we need to provide different ways of getting to parts of a site, we need to provide different &lt;em&gt;methods&lt;/em&gt; of getting there.

Once again, great post.</description>
		<content:encoded><![CDATA[<p>Great article - very well thought out.</p>
<p>The other reason why MAPs are necessary is due to the varying proficiency of each user. Some people are quite cautious and lack any advanced skills for traversing web sites. The other extreme know exactly what they want and many times find &#8220;monkey buttons&#8221; obtrusive as they do not allow a more advanced method of browsing. Not only do we need to provide different ways of getting to parts of a site, we need to provide different <em>methods</em> of getting there.</p>
<p>Once again, great post.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: tricia</title>
		<link>http://www.paradymesolutions.com/articles/multiple-access-points-map/#comment-3</link>
		<pubDate>Tue, 05 Sep 2006 01:57:39 +0000</pubDate>
		<guid>http://www.paradymesolutions.com/articles/multiple-access-points-map/#comment-3</guid>
					<description>this was a very interesting article. I was having the problem of people not browsing around my site, and now I understand that I was not accounting for all those people that enter through obscure pages on my site. I will definitely revamp my site using these pointers!

Thanks so much</description>
		<content:encoded><![CDATA[<p>this was a very interesting article. I was having the problem of people not browsing around my site, and now I understand that I was not accounting for all those people that enter through obscure pages on my site. I will definitely revamp my site using these pointers!</p>
<p>Thanks so much
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
