<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: What Is User Experience Design</title>
	<link>http://www.paradymesolutions.com/articles/what-is-user-experience-design/</link>
	<description>Articles on effective experience design and internet marketing.</description>
	<pubDate>Sun, 06 Jul 2008 06:21:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: Phil Robles</title>
		<link>http://www.paradymesolutions.com/articles/what-is-user-experience-design/#comment-33127</link>
		<pubDate>Wed, 02 Apr 2008 00:37:38 +0000</pubDate>
		<guid>http://www.paradymesolutions.com/articles/what-is-user-experience-design/#comment-33127</guid>
					<description>I would like to know who owns the graphic image directly below the heading, &quot;Assembling the Puzzle.&quot;  I wish to reference this graphic but do not know the owner.

Thank you!

Phil Robles</description>
		<content:encoded><![CDATA[<p>I would like to know who owns the graphic image directly below the heading, &#8220;Assembling the Puzzle.&#8221;  I wish to reference this graphic but do not know the owner.</p>
<p>Thank you!</p>
<p>Phil Robles
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: bookslope blog &#187; [WebSig24/7] 明日から実践できるIA (ミニセミナー)</title>
		<link>http://www.paradymesolutions.com/articles/what-is-user-experience-design/#comment-32839</link>
		<pubDate>Mon, 31 Mar 2008 13:09:01 +0000</pubDate>
		<guid>http://www.paradymesolutions.com/articles/what-is-user-experience-design/#comment-32839</guid>
					<description>[...] Intelligent Experience Design &amp;#62;&amp;#62; Articles &amp;#62;&amp;#62; What Is User Experience Design [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Intelligent Experience Design &gt;&gt; Articles &gt;&gt; What Is User Experience Design [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Aryan</title>
		<link>http://www.paradymesolutions.com/articles/what-is-user-experience-design/#comment-27454</link>
		<pubDate>Thu, 31 Jan 2008 11:57:30 +0000</pubDate>
		<guid>http://www.paradymesolutions.com/articles/what-is-user-experience-design/#comment-27454</guid>
					<description>great article but i guess experienced professionals like you should think over making the article move novice friendly, after all if it\'s about user experience and if yoru reader\'s experience won\'t be good enough, wht\'s the use of it. :)
but seriously nice commands. :) keep the great work coming up.</description>
		<content:encoded><![CDATA[<p>great article but i guess experienced professionals like you should think over making the article move novice friendly, after all if it\&#8217;s about user experience and if yoru reader\&#8217;s experience won\&#8217;t be good enough, wht\&#8217;s the use of it. <img src='http://www.paradymesolutions.com/articles/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
but seriously nice commands. <img src='http://www.paradymesolutions.com/articles/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  keep the great work coming up.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Pleasure and Pain &#187; Blog Archive &#187; You like us, but do you know who we are?</title>
		<link>http://www.paradymesolutions.com/articles/what-is-user-experience-design/#comment-27407</link>
		<pubDate>Wed, 30 Jan 2008 21:38:35 +0000</pubDate>
		<guid>http://www.paradymesolutions.com/articles/what-is-user-experience-design/#comment-27407</guid>
					<description>[...] User Experience as a discipline is finally starting to be recognized by a wider audience. Two recent press mentions in major publications help to expose the value of our expertise, but as usual I find that they&amp;#8217;re creating a greater distinction between design and usability than I&amp;#8217;m comfortable with. I consider myself a user experience designer, which to me encompasses interaction design, interface design, information architecture and usability evaluation. The issue of what we&amp;#8217;re called and how we present ourselves has been hashed out in many circles, and is particularly well articulated at Montparnas. The discussion is far from over, but I don&amp;#8217;t think these articles will help the public perception. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] User Experience as a discipline is finally starting to be recognized by a wider audience. Two recent press mentions in major publications help to expose the value of our expertise, but as usual I find that they&#8217;re creating a greater distinction between design and usability than I&#8217;m comfortable with. I consider myself a user experience designer, which to me encompasses interaction design, interface design, information architecture and usability evaluation. The issue of what we&#8217;re called and how we present ourselves has been hashed out in many circles, and is particularly well articulated at Montparnas. The discussion is far from over, but I don&#8217;t think these articles will help the public perception. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Assignment 0 - Bad Design &#171; NM4210 Blog</title>
		<link>http://www.paradymesolutions.com/articles/what-is-user-experience-design/#comment-26569</link>
		<pubDate>Fri, 18 Jan 2008 18:19:28 +0000</pubDate>
		<guid>http://www.paradymesolutions.com/articles/what-is-user-experience-design/#comment-26569</guid>
					<description>[...] As the definition suggest, user experience is the characterization of what a user feels while using any product, this can extend from a car to a mobile phone to a magazine or a child’s toy.  (source:  http://www.paradymesolutions.com/articles/what-is-user-experience-design) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] As the definition suggest, user experience is the characterization of what a user feels while using any product, this can extend from a car to a mobile phone to a magazine or a child’s toy.  (source:  <a href='http://www.paradymesolutions.com/articles/what-is-user-experience-design' rel='nofollow'>http://www.paradymesolutions.com/articles/what-is-user-experience-design</a>) [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: L&#8217;expérience utilisateur - les modèles</title>
		<link>http://www.paradymesolutions.com/articles/what-is-user-experience-design/#comment-23536</link>
		<pubDate>Sun, 18 Nov 2007 22:30:31 +0000</pubDate>
		<guid>http://www.paradymesolutions.com/articles/what-is-user-experience-design/#comment-23536</guid>
					<description>[...] The user experience design de Kimmy Paluche [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The user experience design de Kimmy Paluche [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: steve M</title>
		<link>http://www.paradymesolutions.com/articles/what-is-user-experience-design/#comment-19549</link>
		<pubDate>Tue, 11 Sep 2007 11:54:59 +0000</pubDate>
		<guid>http://www.paradymesolutions.com/articles/what-is-user-experience-design/#comment-19549</guid>
					<description>Great writeup,impressive article but in general user interface design covers a wider spectrum of the design phase than graphic design and its really difficult to tell whats the difference between graphic/web Design and user interface design. http://www.website-design.com.au</description>
		<content:encoded><![CDATA[<p>Great writeup,impressive article but in general user interface design covers a wider spectrum of the design phase than graphic design and its really difficult to tell whats the difference between graphic/web Design and user interface design. <a href='http://www.website-design.com.au' rel='nofollow'>http://www.website-design.com.au</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Defining my role: User Experience Design &#171; Final Major Projet (5 degrees)</title>
		<link>http://www.paradymesolutions.com/articles/what-is-user-experience-design/#comment-17837</link>
		<pubDate>Mon, 13 Aug 2007 21:44:25 +0000</pubDate>
		<guid>http://www.paradymesolutions.com/articles/what-is-user-experience-design/#comment-17837</guid>
					<description>[...] http://www.paradymesolutions.com/articles/what-is-user-experience-design/ [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href='http://www.paradymesolutions.com/articles/what-is-user-experience-design/' rel='nofollow'>http://www.paradymesolutions.com/articles/what-is-user-experience-design/</a> [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Co-render.com We Speak From Experience &#171;</title>
		<link>http://www.paradymesolutions.com/articles/what-is-user-experience-design/#comment-15991</link>
		<pubDate>Fri, 13 Jul 2007 17:11:38 +0000</pubDate>
		<guid>http://www.paradymesolutions.com/articles/what-is-user-experience-design/#comment-15991</guid>
					<description>[...] We Speak From&amp;#160;Experience July 13th, 2007 &amp;#8212; goodmind   The latest buzz word to enter the marketer’s lexicon is “experience design.” We’ve blogged about the use of sensory experiences to create powerful brand identification, and  now Nokia is using design to create a powerful hands on experience.  The Nokia N76 is your canvas, ready for you to put your motor skills to work in designing and submitting your own personal skin for this “multimedia computer.” While the campaign is not intrinsically different than many other user-submission contests on the web, it is part of a larger effort to incorporate experience design into every aspect of Nokia as a brand.Check out this interview with Liisa Puolakka, head of the delightfully named Brand Visual and Sensorial Experiences at Nokia.  Liisa discusses how the popular conception of experience design originated, and emphasizes that the term encompasses more than pure usability, or user experience with a product.  By monitoring trends, studying consumer lifestyles, and consumer behavior with respect to brand, Nokia’s “ultimate aim is that a consumer feels the same using a product as they do when they see an advert for it.” [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] We Speak From&nbsp;Experience July 13th, 2007 &#8212; goodmind   The latest buzz word to enter the marketer’s lexicon is “experience design.” We’ve blogged about the use of sensory experiences to create powerful brand identification, and  now Nokia is using design to create a powerful hands on experience.  The Nokia N76 is your canvas, ready for you to put your motor skills to work in designing and submitting your own personal skin for this “multimedia computer.” While the campaign is not intrinsically different than many other user-submission contests on the web, it is part of a larger effort to incorporate experience design into every aspect of Nokia as a brand.Check out this interview with Liisa Puolakka, head of the delightfully named Brand Visual and Sensorial Experiences at Nokia.  Liisa discusses how the popular conception of experience design originated, and emphasizes that the term encompasses more than pure usability, or user experience with a product.  By monitoring trends, studying consumer lifestyles, and consumer behavior with respect to brand, Nokia’s “ultimate aim is that a consumer feels the same using a product as they do when they see an advert for it.” [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Web 2.0 Announcer</title>
		<link>http://www.paradymesolutions.com/articles/what-is-user-experience-design/#comment-13688</link>
		<pubDate>Mon, 11 Jun 2007 11:39:54 +0000</pubDate>
		<guid>http://www.paradymesolutions.com/articles/what-is-user-experience-design/#comment-13688</guid>
					<description>&lt;strong&gt;What Is User Experience Design?&lt;/strong&gt;

[...]This article examines the term and field of user experience to plainly extrapolate its meaning and connect the dots with these other fields.[...]</description>
		<content:encoded><![CDATA[<p><strong>What Is User Experience Design?</strong></p>
<p>[&#8230;]This article examines the term and field of user experience to plainly extrapolate its meaning and connect the dots with these other fields.[&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
